Below are the Bell and Lunch Schedules for the 2021-2022 school year

Bell Schedule Lunch Schedule Start End
Period Start End A Lunch 11:52 AM 12:22 PM
Advisory 7:40 AM 8:00 AM B Lunch 12:22 PM 12:52 PM
1st 8:03 AM 8:58 AM C Lunch 12:54 PM 1:24 PM
2nd 9:01 AM 9:56 AM
3rd 9:59 AM 10:54 AM
4th 10:57 AM 11:52 AM
5th 11:55 PM 1:24 PM
6th 1:27 PM 2:22 PM
7th 2:25 PM 3:20 PM

Below are the Bell and Lunch Schedules for the 2018-19 school year

Bell Schedule
Period Start End
1 7:45 AM 8:50 AM
2 8:53 AM 9:48 AM
3 9:51 AM 10:46 AM
4 10:49 AM 11:44 AM
5 11:47 AM 1:19 PM
6 1:22 PM 2:17 PM
7 2:20 PM 3:15 PM
Lunch Schedule Start End
A Lunch 11:44 AM 12:14 PM
B Lunch (M.S.) 12:17 PM 12:47 PM
C Lunch 12:50 PM 1:19 PM